BAKING PAN SIZE CONVERSION CALCULATOR BY VOLUME
Enter the volume from the original recipe in the respective recipe size's field
Volume Conversion Code: Momokoto.com
|
ROUND (diameter x height)
(10 x 5 cm) 4 x 2":
(12 x 5 cm) 4.72 x 2":
(15 x 5 cm) 6 x 2":
(18 x 5 cm) 7 x 2":
(20 x 5 cm) 8 x 2":
(21 x 5 cm) 8.27 x 2":
(22 x 5 cm) 8.66 x 2":
(23 x 5 cm) 9 x 2":
(25 x 5 cm) 10 x 2":
(28 x 5 cm) 11 x 2":
(30.5 x 5 cm) 12 x 2":
|
ROUND SPRING FOAM
(15 x 7.6 cm) 6 x 3":
(18 x 6 cm) 7 x 2.5":
(20 x 6 cm) 8 x 2.5":
(23 x 6 cm) 9 x 2.5":
(23 x 7.6 cm) 9 x 3":
(24 x 7.6 cm) 9.5 x 3":
(25 x 6 cm) 10 x 2.5":
|
SQUARE (width/depth by height)
(15 x 5 cm) 6 x 2":
(18 x 5 cm) 7 x 2":
(20 x 5 cm) 8 x 2":
(23 x 5 cm) 9 x 2":
(25 x 5 cm) 10 x 2":
(28 x 5 cm) 11 x 2":
(30.5 x 5 cm) 12 x 2":
|
RECTANGULAR
(18 x 23 x 5 cm) 7 x 9 x 2":
(18 x 28 x 5 cm) 7 x 11 x 2":
(20 x 30.5 x 5 cm) 8 x 12 x 2":
(23 x 33 x 5 cm) 9 x 13 x 2":
(28 x 38 x 5 cm) 11 x 15 x 2":
|
Please enter a numeric value in any of the fields!
|
TART / PIE
(12 x 2.5 cm) 4.72 x 1":
(14 x 2.5 cm) 5.5 x 1":
(20 x 2.5 cm) 8 x 1":
(23 x 2.5 cm) 9 x 1":
(9.5 x 2.5 cm) 9.5 x 1":
(10 x 2.5 cm) 10 x 1":
(11 x 2.5 cm) 11 x 1":
(12 x 2.5 cm) 12 x 1":
|
LOAF
(15 x 8 x 6 cm) 6 x 3 x 2.4":
(18 x 8 x 6 cm) 7 x 3 x 2.4":
(20 x 8 x 6cm) 8 x 3 x 2.4":
(21.5 x 12.7 x 7 cm) 8.5 x 5 x 2.75":
(23 x 12.7 x 7 cm) 9 x 5 x 2.75":
(25 x 14 x 7 cm) 10 x 5.5 x 2.75":
(30.5 x 11 x 7 cm) 12 x 4.4 x 2.75":
|
|
|
Please enter a numeric value in any of the fields!
|
|
Volume Conversion Code: Momokoto.com
|